<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sports Betting Tips &#187; Horse Betting</title>
	<atom:link href="http://www.thesportsgeek.com/category/news/horse-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsgeek.com</link>
	<description>The Best Sports Betting Resource</description>
	<lastBuildDate>Tue, 21 May 2013 15:13:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Preakness Stakes Free Picks &#8211; May 18th</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/the-preakness-stakes-free-picks-may-18th/12869</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/the-preakness-stakes-free-picks-may-18th/12869#comments</comments>
		<pubDate>Sat, 18 May 2013 14:33:44 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=12869</guid>
		<description><![CDATA[The second leg of horse racing’s triple crown in the afternoon, and like every Preakness, the casual observer has only one real question; can the Derby winner strike again and make the Belmont must-see television? While Orb certainly has a chance to edge closer to history, he certainly shouldn’t have an easy day.  He will [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/the-preakness-stakes-free-picks-may-18th/12869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Picks &#8211; May 4th</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/kentucky-derby-picks-may-4th/12731</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/kentucky-derby-picks-may-4th/12731#comments</comments>
		<pubDate>Sat, 04 May 2013 12:30:44 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=12731</guid>
		<description><![CDATA[It’s the biggest day of the year in Horse Racing, at least in terms of general interest and wagering by the general public.  It’s is also one of the most widely wagered upon event in all of sports – a day that has a real advantage for the initiated considering how horse racing odds work… [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/kentucky-derby-picks-may-4th/12731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Belmont Stakes Longshot Pick</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/2012-belmont-stakes-longshot-pick/9102</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/2012-belmont-stakes-longshot-pick/9102#comments</comments>
		<pubDate>Sat, 09 Jun 2012 13:45:42 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=9102</guid>
		<description><![CDATA[The mid-runners in this Saturday’s 144th running of the Belmont Stakes will all be long shots with giants like I&#8217;ll Have Another and Union Rags leading the pack, but to exclude any pony that has made it to this stage in his career would be a mistake. **NOTE: I&#8217;ll Have Another has been scratched.  This [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/2012-belmont-stakes-longshot-pick/9102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Belmont Stakes Pick for Betting</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/2012-belmont-stakes-pick-for-betting/9100</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/2012-belmont-stakes-pick-for-betting/9100#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:44:46 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=9100</guid>
		<description><![CDATA[There are 11 horses competing in this year’s version of the Belmont Stakes. But in the eyes of most people though, there is only one. Of course, that horse is I’ll Have Another. Many think this truly will be his race to lose with nemesis Bodemiester not partaking in the festivities. Nevertheless, that doesn&#8217;t mean [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/2012-belmont-stakes-pick-for-betting/9100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert 2012 Preakness States Picks</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/expert-2012-preakness-states-picks/8966</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/expert-2012-preakness-states-picks/8966#comments</comments>
		<pubDate>Fri, 18 May 2012 17:08:51 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=8966</guid>
		<description><![CDATA[With the Kentucky Derby in the rear view mirror, there are plenty of challengers still left to win this year&#8217;s 137th running of the Preakness Stakes at historic Pimlico Race Course this Saturday afternoon. But only one that can accomplish what could be the next step to becoming racing&#8217;s first Triple Crown winner since 1978. [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/expert-2012-preakness-states-picks/8966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Kentucky Derby Picks for 2012</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/expert-kentucky-derby-picks-for-2012/8856</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/expert-kentucky-derby-picks-for-2012/8856#comments</comments>
		<pubDate>Sat, 05 May 2012 16:06:33 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=8856</guid>
		<description><![CDATA[The Fastest Two Minutes In Sports&#8221; is set to run on Saturday, May 5, with coverage on NBC Sports starting at 11:00 a.m. ET. The race itself will also be shown on NBC beginning at 5:00 p.m. ET. We’ve given you our payout long shot picks, and then provided you with the safer but still [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/expert-kentucky-derby-picks-for-2012/8856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kentucky Derby Long Shot Picks</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/2012-kentucky-derby-long-shot-picks/8824</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/2012-kentucky-derby-long-shot-picks/8824#comments</comments>
		<pubDate>Thu, 03 May 2012 20:34:01 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=8824</guid>
		<description><![CDATA[Betting on long shots to win the Kentucky Derby has long been a fan favorite. And this year&#8217;s 138th &#8220;The Run for the Roses&#8221;, at Churchill Downs will be no different. Unlike other sports or betting games, where betting on the long shot or against the house is usually unfavorable. Horse racing affords the serious [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/2012-kentucky-derby-long-shot-picks/8824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet on Queen&#8217;s Plate Stakes Online &#8211; Odds and Pick</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/bet-on-queens-plate-stakes-online-odds-and-pick/6019</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/bet-on-queens-plate-stakes-online-odds-and-pick/6019#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:44:49 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=6019</guid>
		<description><![CDATA[The first leg of the Canadian Triple Crown kicks off at Woodbine this Saturday, with the oldest continuously run stakes in North America&#8211;the $1 million Queen’s Plate Stakes—a 1 1/4 mile marathon on Polytrack. Post time is set for 5:36 p.m. EDT (Race #10). Queen&#8217;s Plate Stakes Online Betting Guide The first step for betting [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/bet-on-queens-plate-stakes-online-odds-and-pick/6019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet on Belmont Stakes Guide</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/bet-on-belmont-stakes-guide/5977</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/bet-on-belmont-stakes-guide/5977#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:45:26 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=5977</guid>
		<description><![CDATA[When no one is looking your way, it provides the best chance for a surprise attack. That is exactly the opportunity that these long shots have this Saturday at the 143rd Belmont Stakes, and, although some would say it wouldn’t be smart betting on these horses, they provide the biggest chance at a huge betting [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/bet-on-belmont-stakes-guide/5977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Odds 2011 &#8211; Betting Mid Runners</title>
		<link>http://www.thesportsgeek.com/news/horse-betting/belmont-stakes-odds-2011-betting-mid-runners/5969</link>
		<comments>http://www.thesportsgeek.com/news/horse-betting/belmont-stakes-odds-2011-betting-mid-runners/5969#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:46:41 +0000</pubDate>
		<dc:creator>Martz</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<guid isPermaLink="false">http://www.thesportsgeek.com/?p=5969</guid>
		<description><![CDATA[The mid-runners at this Saturday’s Belmont Stakes will all be long shots with goliaths like Animal Kingdom and Nehro leading the pack, but to count out any colt that has made it to this stage in his career would be a mistake. So below is a list of the best of the rest who aren’t [...]]]></description>
		<wfw:commentRss>http://www.thesportsgeek.com/news/horse-betting/belmont-stakes-odds-2011-betting-mid-runners/5969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Content Delivery Network via thesportsgeek.kbmmarketingltd.netdna-cdn.com

 Served from: www.thesportsgeek.com @ 2013-05-22 10:33:53 by W3 Total Cache -->