NCAAM Teams Stats
Home: Texas Longhorns | Away: Abilene Christian Wildcats | |
---|---|---|
Team Conference | 1st Round | 1st Round |
Ranked | 3 | 14 |
Teams Scoring Summary | ||
Home: Texas | Away: Abilene Christian | |
PPG | 75.2 | 77.6 |
FG% | 45.4% | 46% |
3P% | 35.7% | 35.3% |
FT% | 70.8% | 67.3% |
Teams Misc Stats | ||
Home: Texas | Away: Abilene Christian | |
TRB | 38.7 | 36.3 |
AST | 13.1 | 18.2 |
FOULS | 19.8 | 19.4 |
TOV | 14.2 | 13.9 |
STL | 6.5 | 9.9 |
NCAAM Computer Picks
AI Predictions
- Winner: Texas Tide
- ATS: Abilene Christian covers spread
- Total Score: 143
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Abilene Christian | +9 (-115) | +325 | O 139.5 (-110) |
Texas | -9 (-105) | -425 | U 139.5 (-110) |
AI Picks