NCAAM Teams Stats
Home: UCLA Bruins | Away: Akron Zips | |
---|---|---|
Ranked | 4 | 13 |
Teams Scoring Summary | ||
Home: UCLA | Away: Akron | |
PPG | 76.4 | 71.2 |
FG% | 45.1% | 46.2% |
3P% | 35.2% | 35.7% |
FT% | 73.7% | 68.7% |
Teams Misc Stats | ||
Home: UCLA | Away: Akron | |
TRB | 34.5 | 33.9 |
AST | 13.9 | 11.9 |
FOULS | 16.3 | 15.8 |
TOV | 9.2 | 11.5 |
STL | 5.5 | 5.2 |
NCAAM Computer Picks
AI Predictions
- Winner: UCLA Bruins
- ATS: Akron covers spread
- Total Score: 135o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Akron | +13.5 (-110) | +825 | O 128 (-110) |
UCLA | -13.5 (-110) | -1400 | U 128 (-110) |
AI Picks