NCAAF Teams Statistics
Home: Arkansas | Away: Alabama | |
---|---|---|
Team Conference | SEC West | SEC West |
Ranked | NO | 1 |
Team Stats | ||
Home: Arkansas Razorbacks | Away: Alabama Crimson Tide | |
Points Scored | 28.2 | 49.2 |
Pass Attempts | 29.7 | 30.4 |
Pass Yards | 254.9 | 361.1 |
Rush Attempts | 39 | 37.3 |
Rush Yards | 159.2 | 187.2 |
NCAAF Computer Picks
AI Predictions
- Winner: Alabama
- MOV (ATS): Alabama cover
- Total Score: 75
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Alabama | -32 (-115) | -8000 | O 68 (-110) |
Arkansas | +32 (-105) | +1800 | U 68 (-110) |
AI Picks