NCAAM Teams Stats
Home: Houston Cougars | Away: Alcorn State Braves | |
---|---|---|
Team Conference | AAC | Southwestern Athletic |
Ranked | 6 | NO |
Teams Scoring Summary | ||
Home: Houston | Away: Alcorn State | |
PPG | 74.5 | 50 |
FG% | 39.1% | 30.2% |
3P% | 32.3% | 18.8% |
FT% | 80.4% | 75% |
Teams Misc Stats | ||
Home: Houston | Away: Alcorn State | |
TRB | 42.8 | 37 |
AST | 9.5 | 2 |
FOULS | 22.8 | 23 |
TOV | 12.3 | 24 |
STL | 10 | 2 |
NCAAM Computer Picks
AI Predictions
- Winner: Houston Cougars
- ATS: Houston covers spread
- Total Score: 135
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Alcorn State | +35 (-110) | — | O 141.5 (-110) |
Houston | -35 (-110) | — | U 141.5 (-110) |
AI Picks