NCAAM Teams Stats
Home: Tennessee Volunteers | Away: App State Mountaineers | |
---|---|---|
Team Conference | SEC | Sun Belt |
Ranked | 10 | NO |
Teams Scoring Summary | ||
Home: Tennessee | Away: App State | |
PPG | 60.5 | 80.8 |
FG% | 33.9% | 45.8% |
3P% | 29% | 31.3% |
FT% | 80% | 82.2% |
Teams Misc Stats | ||
Home: Tennessee | Away: App State | |
TRB | 38.5 | 43.6 |
AST | 10.5 | 14.6 |
FOULS | 12.5 | 12 |
TOV | 13 | 14.2 |
STL | 8 | 8.4 |
NCAAM Computer Picks
AI Predictions
- Winner: Tennessee Volunteers
- ATS: Tennessee covers spread
- Total Score: 128
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
App State | +18.5 (-110) | — | O 132.5 (-110) |
Tennessee | -18.5 (-110) | — | U 132.5 (-110) |
AI Picks