NCAAM Teams Stats
Home: Baylor Bears | Away: Arkansas-Pine Bluff Golden Lions | |
---|---|---|
Team Conference | BIG 12 | Southwestern Athletic |
Ranked | 2 | NO |
Teams Scoring Summary | ||
Home: Baylor | Away: Arkansas-Pine Bluff | |
PPG | 92.6 | 58.5 |
FG% | 52.1% | 35.1% |
3P% | 46.8% | 30.4% |
FT% | 66.7% | 72.5% |
Teams Misc Stats | ||
Home: Baylor | Away: Arkansas-Pine Bluff | |
TRB | 39.6 | 31.8 |
AST | 20.8 | 8 |
FOULS | 16.2 | 18 |
TOV | 13 | 16.1 |
STL | 9 | 5.8 |
NCAAM Computer Picks
AI Predictions
- Winner: Baylor Bears
- ATS: Baylor covers spread
- Total Score: 145
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Arkansas-Pine Bluff | +42.5 (-110) | — | O 150 (-110) |
Baylor | -42.5 (-110) | — | U 150 (-110) |
AI Picks