MLB Teams Stats
Oakland Athletics | Houston Astros | |
---|---|---|
Runs | 3.38 | 4.45 |
Hits | 7.02 | 7.96 |
RBIS | 3.14 | 4.35 |
Bat AVG | 0.208 | 0.235 |
OPS % | 0.595% | 0.724% |
Walks | 2.47 | 3.51 |
Strikeouts | 7.58 | 8.93 |
ERA | 4.28 | 3.02 |
MLB Computer Picks
AI Predictions
- Winner: Houston Astros
- Total Score: 8o
MLB Odds – Courtesy of Betonline
Teams | SP/RL | ML | Total |
---|---|---|---|
Houston Astros | -1½ (-133) | -222 | O 8 (-110) |
Oakland Athletics | +1½ (+113) | +201 | U 8 (-110) |
AI Picks