MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Atlanta Braves | Away: Houston Astros | |
Pitchers | Ian Anderson | Luis Garcia |
ERA | 3.46 | 3.61 |
RECORD | 10-5 | 12-9 |
Teams Batting Info | ||
Home: Atlanta Braves | Away: Houston Astros | |
RPG | 4.8 | 5.4 |
HPG | 8.2 | 9.3 |
WPG | 3.4 | 3.5 |
SO/G | 9.1 | 7.6 |
Teams Pitching Info | ||
Home: Atlanta Braves | Away: Houston Astros | |
RA/G | 4.6 | 4.1 |
ERA | 3.88 | 3.76 |
WHIP | 1.24 | 1.23 |
SO/G | 8.9 | 9 |
DEFENSIVE RATING | 0.708 | 0.713 |
MLB Computer Picks
AI Predictions
- Winner: Atlanta Braves
- Total Score: 9
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Astros | +1.5 (-205) | -105 | O 8.5 (-110) |
Braves | -1.5 (+170) | -115 | U 8.5 (-110) |
AI Picks