MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Boston Red Sox | Away: Houston Astros | |
Pitchers | Nick Pivetta | Zack Greinke |
ERA | 4.53 | 4.16 |
RECORD | 9-8 | 11-6 |
Teams Batting Info | ||
Home: Boston Red Sox | Away: Houston Astros | |
RPG | 5.2 | 5.4 |
HPG | 9 | 9.3 |
WPG | 3.2 | 3.5 |
SO/G | 8.5 | 7.6 |
Teams Pitching Info | ||
Home: Boston Red Sox | Away: Houston Astros | |
RA/G | 4.6 | 4.1 |
ERA | 4.26 | 3.76 |
WHIP | 1.38 | 1.23 |
SO/G | 9.5 | 9 |
DEFENSIVE RATING | 0.659 | 0.712 |
MLB Computer Picks
AI Predictions
- Winner: Boston Red Sox
- Total Score: 8
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Astros | +1.5 (-165) | +110 | O 10 (-110) |
Red Sox | -1.5 (+140) | -130 | U 10 (-110) |
AI Picks