MLB Teams Stats
New York Yankees | Houston Astros | |
---|---|---|
Runs | 5.13 | 4.28 |
Hits | 8.24 | 7.86 |
RBIS | 4.87 | 4.15 |
Bat AVG | 0.241 | 0.232 |
OPS % | 0.746% | 0.708% |
Walks | 3.67 | 3.51 |
Strikeouts | 9.25 | 8.48 |
ERA | 2.89 | 3.13 |
MLB Computer Picks
AI Predictions
- Winner: New York Yankees
- Total Score: OVER
MLB Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Houston Astros | +1.5 (-175) | +110 | O 8 (-120) |
New York Yankees | -1.5 (+150) | -132 | U 8 (EVEN) |
AI Picks