MLB Teams Stats
Los Angeles Angels | Oakland Athletics | |
---|---|---|
Runs | 3.89 | 3.47 |
Hits | 7.56 | 7.11 |
RBIS | 3.74 | 3.24 |
Bat AVG | 0.223 | 0.211 |
OPS % | 0.659% | 0.61% |
RE | 0.4 | 0.02 |
Walks | 3.08 | 2.44 |
Strikeouts | 8.62 | 7.53 |
ERA | 4.02 | 4.24 |
MLB Computer Picks
AI Predictions
- Winner: Oakland Athletics
- Total Score: 7o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Oakland Athletics | +1½ (-108) | +203 | O 7 (-108) |
Los Angeles Angels | -1½ (-112) | -224 | U 7 (-112) |
AI Picks