NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Boston Bruins | Away: Chicago Blackhawks | |
Goals | 3.01 | 2.57 |
Shots | 35.1 | 28.8 |
Shooting % | 8.6% | 8.90% |
CF % | 53.5% | 46.80% |
SAVE % | 0.908% | 0.893% |
Teams Power Play Summary | ||
Home: Boston Bruins | Away: Chicago Blackhawks | |
PP Goals | 0.68 | 0.61 |
PP Chances | 2.81 | 3.02 |
PP % | 24.4% | 20% |
PK % | 81.2% | 76.2% |
NHL Computer Picks
AI Predictions
- Winner: Boston Bruins
- Total Score: 5u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Blackhawks | +1½ (-105) | +225 | O 5½ (-120) |
Boston Bruins | -1½ (-115) | -275 | U 5½ (+100) |
AI Picks