NHL Teams Stats
Teams Overall Summary | ||
Home: Nashville Predators | Away: Chicago Blackhawks | |
Goals | 2.4 | 3.2 |
Shots | 30.4 | 30.7 |
Shooting % | 7.90% | 10.00% |
CF % | 52.50% | 48.40% |
SAVE % | 0.887% | 0.888% |
Teams Power Play Summary | ||
Home: Nashville Predators | Away: Chicago Blackhawks | |
PP Goals | 0.4 | 1.3 |
PP Chances | 4 | 3.2 |
PP % | 10.00% | 42.10% |
PK % | 54.60% | 75.90% |
NHL Computer Picks
AI Predictions
- Winner: Nashville Predators
- Total Score: 5
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Blackhawks | +1½ (-150) | +155 | O 6 (-110) |
Predators | -1½ (+130) | -185 | U 6 (-110) |
AI Picks