NHL Teams Stats
Teams Overall Summary | ||
Home: Nashville Predators | Away: Columbus Blue Jackets | |
Goals | 3 | 1 |
Shots | 35 | 30 |
Shooting % | 7.10% | 4.00% |
CF % | 51.50% | 48.50%% |
SAVE % | 0.960% | 0.929% |
Teams Power Play Summary | ||
Home: Nashville Predators | Away: Columbus Blue Jackets | |
PP Goals | 0 | 0 |
PP Chances | 3 | 2 |
PP % | 0.00% | 0.00% |
PK % | 100.00% | 100.00% |
NHL Computer Picks
AI Predictions
- Winner: Nashville Predators
- Total Score: 6
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Blue Jackets | +1½ (-245) | -105 | O 5½ (-110) |
Predators | -1½ (+195) | -115 | U 5½ (-110) |
AI Picks