NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Minnesota Wild | Away: St. Louis Blues | |
Goals | 3.69 | 3.81 |
Shots | 32.5 | 30.5 |
Shooting % | 11.4% | 12.40% |
CF % | 51.4% | 47.20% |
SAVE % | 0.904% | 0.908% |
Teams Power Play Summary | ||
Home: Minnesota Wild | Away: St. Louis Blues | |
PP Goals | 0.61 | 0.78 |
PP Chances | 3.03 | 2.93 |
PP % | 19.7% | 26.5% |
PK % | 75.9% | 84.4% |
NHL Computer Picks
AI Predictions
- Winner: Minnesota Wild
- Total Score: 7o
NHL Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
St. Louis Blues | +1½ (-230) | +115 | O 6 (-125) |
Minnesota Wild | -1½ (+190) | -135 | U 6 (+105) |
AI Picks