MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Los Angeles Dodgers | Away: Atlanta Braves | |
Pitchers | Julio Urias | Huascar Ynoa |
ERA | 2.96 | 4.21 |
RECORD | 20-3 | 4-6 |
Teams Batting Info | ||
Home: Los Angeles Dodgers | Away: Atlanta Braves | |
RPG | 5 | 4.9 |
HPG | 8.2 | 8.1 |
WPG | 3.8 | 3.4 |
SO/G | 8.7 | 9.1 |
Teams Pitching Info | ||
Home: Los Angeles Dodgers | Away: Atlanta Braves | |
RA/G | 3.4 | 4 |
ERA | 3.01 | 3.88 |
WHIP | 1.09 | 1.24 |
SO/G | 9.9 | 8.9 |
DEFENSIVE RATING | 0.723 | 0.708 |
MLB Computer Picks
AI Predictions
- Winner: Los Angeles Dodgers
- Total Score: 9
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Braves | +1.5 (-110) | +185 | O 8 (-110) |
Dodgers | -1.5 (-110) | -225 | U 8 (-110) |
AI Picks