NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Columbus Blue Jackets | Away: Boston Bruins | |
Goals | 3.17 | 3.16 |
Shots | 30.2 | 35.8 |
Shooting % | 10.5% | 8.80% |
CF % | 47.5% | 54.10% |
SAVE % | 0.894% | 0.908% |
Teams Power Play Summary | ||
Home: Columbus Blue Jackets | Away: Boston Bruins | |
PP Goals | 0.48 | 0.69 |
PP Chances | 2.59 | 2.83 |
PP % | 18.4% | 24.4% |
PK % | 77.2% | 81.7% |
NHL Computer Picks
AI Predictions
- Winner: Boston Bruins
- Total Score: 6u
NHL Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Boston Bruins | -1½ (+110) | -235 | O 6½ (-105) |
Columbus Blue Jackets | +1½ (-130) | +195 | U 6½ (-115) |
AI Picks