NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Philadelphia Flyers | Away: Boston Bruins | |
Goals | 3 | 2.8 |
Shots | 29.5 | 32.3 |
Shooting % | 10.20% | 8.40% |
CF % | 50.70% | 53.20% |
SAVE % | 0.878% | 0.909% |
Teams Power Play Summary | ||
Home: Philadelphia Flyers | Away: Boston Bruins | |
PP Goals | 0.7 | 0.7 |
PP Chances | 3.3 | 3 |
PP % | 19.70% | 23.60% |
PK % | 73.20% | 88.40% |
NHL Computer Picks
AI Predictions
- Winner: Boston Bruins
- Total Score: 6
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Bruins | -1½ (+185) | -130 | O 5½ (-110) |
Flyers | +1½ (-225) | +110 | U 5½ (-110) |
AI Picks