NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Minnesota Wild | Away: Boston Bruins | |
Goals | 3.67 | 3.01 |
Shots | 32.6 | 35.4 |
Shooting % | 11.3% | 8.50% |
CF % | 51.5% | 53.8% |
SAVE % | 0.898% | 0.908% |
Teams Power Play Summary | ||
Home: Minnesota Wild | Away: Boston Bruins | |
PP Goals | 0.61 | 0.68 |
PP Chances | 3.03 | 2.8 |
PP % | 19.9% | 24.4% |
PK % | 76% | 81.5% |
NHL Computer Picks
AI Predictions
- Winner: Boston Bruins
- Total Score: 4u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Boston Bruins | +1½ (-280) | -110 | O 6 (-115) |
Minnesota Wild | -1½ (+230) | -110 | U 6 (-105) |
AI Picks