NCAAM Teams Stats
Home: Wright State Raiders | Away: Bryant Bulldogs | |
---|---|---|
Ranked | 16 | 16 |
Teams Scoring Summary | ||
Home: Wright State | Away: Bryant | |
PPG | 75.5 | 77.9 |
FG% | 46.5% | 43.7% |
3P% | 32.9% | 30.8% |
FT% | 76.8% | 73.3% |
Teams Misc Stats | ||
Home: Wright State | Away: Bryant | |
TRB | 33.8 | 40.1 |
AST | 13.8 | 14.1 |
FOULS | 14.4 | 16.8 |
TOV | 12.3 | 13.9 |
STL | 5.2 | 5.6 |
NCAAM Computer Picks
AI Predictions
- Winner: Bryant Bulldogs
- ATS: Bryant covers spread
- Total Score: 144u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Bryant | +2.5 (-110) | +136 | O 154.5 (-115) |
Wright State | -2.5 (-110) | -156 | U 154.5 (-105) |
AI Picks