NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Chicago Bulls | Away: Milwaukee Bucks | |
PPG | 111.7 | 115 |
FG% | 48.00% | 46.60% |
3P% | 36.80% | 36.70% |
FT% | 81.30% | 77.30% |
Teams Misc Stats | ||
Home: Chicago Bulls | Away: Milwaukee Bucks | |
TRB | 42.4 | 46.7 |
AST | 24 | 23.7 |
STL | 7.1 | 7.5 |
TOV | 11.9 | 12.8 |
PF | 18.8 | 18.2 |
NBA Computer Picks
AI Predictions
- Winner: Milwaukee Bucks
- ATS: Bulls cover spread
- Total Score: 224u
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Milwaukee Bucks | -6 (-110) | -240 | O 232 (-110) |
Chicago Bulls | +6 (-110) | +200 | U 232 (-110) |
AI Picks