NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Miami Heat | Away: Milwaukee Bucks | |
PPG | 107 | 110.5 |
FG% | 45.90% | 45.20% |
3P% | 35.10% | 36.30% |
FT% | 80.10% | 74.70% |
Teams Misc Stats | ||
Home: Miami Heat | Away: Milwaukee Bucks | |
TRB | 44.2 | 48 |
AST | 24.5 | 23 |
STL | 7.6 | 7.2 |
TOV | 14.1 | 13.2 |
PF | 20.5 | 17.6 |
NBA Computer Picks
AI Predictions
- Winner: Milwaukee Bucks
- ATS: Heat cover spread
- Total Score: 223o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Milwaukee Bucks | -6.5 (-110) | -270 | O 217 (-110) |
Miami Heat | +6.5 (-110) | +230 | U 217 (-110) |
AI Picks