NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Utah Jazz | Away: Milwaukee Bucks | |
PPG | 113.9 | 114.5 |
FG% | 47.30% | 46.40% |
3P% | 36.30% | 36.60% |
FT% | 77.50% | 77.40% |
Teams Misc Stats | ||
Home: Utah Jazz | Away: Milwaukee Bucks | |
TRB | 46.3 | 46.8 |
AST | 22.5 | 23.7 |
STL | 7.1 | 7.6 |
TOV | 14.2 | 13.4 |
PF | 19 | 18.3 |
NBA Computer Picks
AI Predictions
- Winner: Milwaukee Bucks
- ATS: Bucks cover spread
- Total Score: 230u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Milwaukee Bucks | -1.5 (-110) | -125 | O 234 (-110) |
Utah Jazz | +1.5 (-110) | +105 | U 234 (-110) |
AI Picks