NBA Teams Stats
Teams Scoring Summary | ||
Home: Toronto Raptors | Away: Milwaukee Bucks | |
PPG | 119 | 112.5 |
FG% | 47.80% | 45.80% |
3P% | 35.40% | 37.20% |
FT% | 74.50% | 80.20% |
Teams Misc Stats | ||
Home: Toronto Raptors | Away: Milwaukee Bucks | |
TRB | 51.8 | 51.8 |
AST | 25.2 | 25.9 |
STL | 8.8 | 7.3 |
BLK | 4.9 | 6 |
TOV | 14.8 | 15 |
PF | 21.5 | 19.5 |
NBA Computer Picks
AI Predictions
- Winner: Toronto Raptors
- ATS: Raptors cover the spread
- Total Score: 227
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Raptors | +7 (-110) | +235 | O 228.5 (-110) |
Bucks | -7 (-110) | -285 | U 228.5 (-110) |
AI Picks