NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Milwaukee Bucks | Away: Chicago Bulls | |
PPG | 114.9 | 112 |
FG% | 46.40% | 48.10% |
3P% | 36.80% | 37.20% |
FT% | 77.50% | 81.20% |
Teams Misc Stats | ||
Home: Milwaukee Bucks | Away: Chicago Bulls | |
TRB | 46.8 | 42.7 |
AST | 23.7 | 24.1 |
STL | 7.6 | 7.2 |
TOV | 12.7 | 12.1 |
PF | 18.3 | 18.8 |
NBA Computer Picks
AI Predictions
- Winner: Milwaukee Bucks
- ATS: Bulls cover spread
- Total Score: 225u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Bulls | +7 (-105) | +250 | O 234.5 (-110) |
Milwaukee Bucks | -7 (-115) | -300 | U 234.5 (-110) |
AI Picks