NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Milwaukee Bucks | Away: Chicago Bulls | |
PPG | 115.2 | 111.3 |
FG% | 46.70% | 47.80% |
3P% | 36.50% | 36.60% |
FT% | 77.40% | 81.40% |
Teams Misc Stats | ||
Home: Milwaukee Bucks | Away: Chicago Bulls | |
TRB | 46.9 | 42.5 |
AST | 23.8 | 23.8 |
STL | 7.6 | 7.1 |
TOV | 12.8 | 12.1 |
PF | 18.3 | 18.8 |
NBA Computer Picks
AI Predictions
- Winner: Milwaukee Bucks
- ATS: Bulls cover spread
- Total Score: 232o
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Bulls | +10 (-110) | +400 | O 225 (-110) |
Milwaukee Bucks | -10 (-110) | -565 | U 225 (-110) |
AI Picks