NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Atlanta Hawks | Away: Chicago Bulls | |
PPG | 112.2 | 112.4 |
FG% | 46.80% | 48.20% |
3P% | 37.40% | 37.40% |
FT% | 80.40% | 81.40% |
Teams Misc Stats | ||
Home: Atlanta Hawks | Away: Chicago Bulls | |
TRB | 44.3 | 43.2 |
AST | 24.2 | 24.2 |
STL | 6.9 | 7.1 |
TOV | 11.7 | 12.2 |
PF | 18.5 | 18.7 |
NBA Computer Picks
AI Predictions
- Winner: Chicago Bulls
- ATS: Bulls cover spread
- Total Score: 227u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Bulls | PK (-115) | – | O 232.5 (-110) |
Atlanta Hawks | PK (-105) | – | U 232.5 (-110) |
AI Picks