NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Utah Jazz | Away: Chicago Bulls | |
PPG | 113.8 | 112.2 |
FG% | 47.20% | 48.20% |
3P% | 36.30% | 37.40% |
FT% | 77.60% | 81.80% |
Teams Misc Stats | ||
Home: Utah Jazz | Away: Chicago Bulls | |
TRB | 46.3 | 42.9 |
AST | 22.5 | 24.1 |
STL | 7.1 | 7.1 |
TOV | 13.3 | 12.3 |
PF | 19.1 | 18.8 |
NBA Computer Picks
AI Predictions
- Winner: Utah Jazz
- ATS: Bulls cover spread
- Total Score: 229o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Bulls | +6 (-110) | +205 | O 224 (-110) |
Utah Jazz | -6 (-110) | -245 | U 224 (-110) |
AI Picks