NBA Teams Stats
Teams Scoring Summary | ||
Home: Orlando Magic | Away: Chicago Bulls | |
PPG | 104.8 | 114.8 |
FG% | 42.80% | 47.70% |
3P% | 34.90% | 37.50% |
FT% | 78.90% | 79.30% |
Teams Misc Stats | ||
Home: Orlando Magic | Away: Chicago Bulls | |
TRB | 46.5 | 43.9 |
AST | 22.5 | 26.1 |
STL | 7.2 | 7.6 |
TOV | 13.1 | 16.4 |
PF | 17.9 | 20.8 |
NBA Computer Picks
AI Predictions
- Winner: Chicago Bulls
- ATS: Magic cover the spread
- Total Score: 210
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Bulls | -2 (-110) | -135 | O 222.5 (-110) |
Magic | +2 (-110) | +115 | U 222.5 (-110) |
AI Picks