MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Los Angeles Dodgers | Away: St. Louis Cardinals | |
Pitchers | Max Scherzer | Adam Wainwright |
ERA | 2.46 | 3.05 |
RECORD | 15-4 | 17-7 |
Teams Batting Info | ||
Home: Los Angeles Dodgers | Away: St. Louis Cardinals | |
RPG | 5.1 | 4.4 |
HPG | 8.2 | 8 |
WPG | 3.8 | 3 |
SO/G | 8.7 | 8.3 |
Teams Pitching Info | ||
Home: Los Angeles Dodgers | Away: St. Louis Cardinals | |
RA/G | 3.5 | 4.2 |
ERA | 3.01 | 3.98 |
WHIP | 1.09 | 1.31 |
SO/G | 9.9 | 7.6 |
DEFENSIVE RATING | 0.723 | 0.714 |
MLB Computer Picks
AI Predictions
- Winner: Los Angeles Dodgers
- Total Score: 11
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Cardinals | +1.5 (-105) | +185 | O 7.5 (-115) |
Dodgers | -1.5 (-115) | -230 | U 7.5 (-105) |
AI Picks