NCAAF Teams Statistics
Home: Virginia Tech | Away: Clemson | |
---|---|---|
Team Conference | ACC | ACC |
Ranked | NO | 3 |
Team Stats | ||
Home: Virginia Tech Hokies | Away: Clemson Tigers | |
Points Scored | 33.2 | 46.1 |
Pass Attempts | 23.7 | 42.3 |
Pass Yards | 199.2 | 362.8 |
Rush Attempts | 42.6 | 36.9 |
Rush Yards | 250.9 | 149.4 |
NCAAF Computer Picks
AI Predictions
- Winner: Clemson
- MOV (ATS): Clemson cover
- Total Score: 77
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Clemson | -22 (-110) | -2000 | O 67 (-110) |
Virginia Tech | +22 (-110) | +1025 | U 67 (-110) |
AI Picks