NCAAM Teams Stats
Home: Houston Cougars | Away: Cleveland State Vikings | |
---|---|---|
Team Conference | March Madness | March Madness |
Ranked | 2 | 15 |
Teams Scoring Summary | ||
Home: Houston | Away: Cleveland State | |
PPG | 77.6 | 71.5 |
FG% | 44.4% | 45.2% |
3P% | 36.1% | 31.9% |
FT% | 74.1% | 66.9% |
Teams Misc Stats | ||
Home: Houston | Away: Cleveland State | |
TRB | 41.1 | 35 |
AST | 14.1 | 13.9 |
FOULS | 18.7 | 19.2 |
TOV | 10.9 | 12.9 |
STL | 8.2 | 7 |
NCAAM Computer Picks
AI Predictions
- Winner: Houston Cougars
- ATS: Houston covers spread
- Total Score: 138
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Cleveland State | +20.5 (-110) | +1300 | O 134.5 (-110) |
Houston | -20.5 (-110) | -3200 | U 134.5 (-110) |
AI Picks