NBA Teams Stats
Teams Scoring Summary | ||
Home: Chicago Bulls | Away: Los Angeles Clippers | |
PPG | 115.1 | 115 |
FG% | 48.10% | 48.10% |
3P% | 38.30% | 42.20% |
FT% | 79.50% | 84.90% |
Teams Misc Stats | ||
Home: Chicago Bulls | Away: Los Angeles Clippers | |
TRB | 43.8 | 44.3 |
AST | 26.5 | 24.3 |
STL | 7.4 | 7.5 |
TOV | 15.8 | 12.5 |
PF | 20.6 | 19.2 |
NBA Computer Picks
AI Predictions
- Winner: Los Angeles Clippers
- ATS: Bulls cover the spread
- Total Score: 221
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Clippers | -7 (-110) | -255 | O 227.5 (-110) |
Bulls | +7 (-110) | +205 | U 227.5 (-110) |
AI Picks