NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Chicago Bulls | Away: Los Angeles Clippers | |
PPG | 111.4 | 106.8 |
FG% | 48.10% | 45.40% |
3P% | 37.00% | 36.50% |
FT% | 81.30% | 79.00% |
Teams Misc Stats | ||
Home: Chicago Bulls | Away: Los Angeles Clippers | |
TRB | 42.4 | 43.8 |
AST | 24 | 23.6 |
STL | 7.1 | 7.4 |
TOV | 12.1 | 13.1 |
PF | 18.8 | 18.6 |
NBA Computer Picks
AI Predictions
- Winner: Chicago Bulls
- ATS: Bulls cover spread
- Total Score: 231o
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Los Angeles Clippers | +2 (-110) | +110 | O 221.5 (-110) |
Chicago Bulls | -2 (-110) | -130 | U 221.5 (-110) |
AI Picks