NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Houston Rockets | Away: Los Angeles Clippers | |
PPG | 108.4 | 106.7 |
FG% | 45.00% | 45.50% |
3P% | 34.40% | 36.20% |
FT% | 71.10% | 77.90% |
Teams Misc Stats | ||
Home: Houston Rockets | Away: Los Angeles Clippers | |
TRB | 42.3 | 44.1 |
AST | 23.1 | 23.5 |
STL | 7.3 | 7.5 |
TOV | 16.1 | 13.5 |
PF | 20.3 | 18.7 |
NBA Computer Picks
AI Predictions
- Winner: Los Angeles Clippers
- ATS: Clippers cover spread
- Total Score: 220u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Los Angeles Clippers | -7 (-110) | -280 | O 229.5 (-110) |
Houston Rockets | +7 (-110) | +230 | U 229.5 (-110) |
AI Picks