NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: St. Louis Blues | Away: Arizona Coyotes | |
Goals | 3.57 | 2.54 |
Shots | 30.5 | 25.8 |
Shooting % | 11.7% | 9.80% |
CF % | 47.5% | 43.80% |
SAVE % | 0.908% | 0.901% |
Teams Power Play Summary | ||
Home: St. Louis Blues | Away: Arizona Coyotes | |
PP Goals | 0.75 | 0.35 |
PP Chances | 2.87 | 2.48 |
PP % | 26.2% | 14% |
PK % | 82.9% | 73.6% |
NHL Computer Picks
AI Predictions
- Winner: St. Louis Blues
- Total Score: 8o
NHL Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Arizona Coyotes | +1½ (+135) | +315 | O 6½ (-105) |
St. Louis Blues | -1½ (-160) | -420 | U 6½ (-115) |
AI Picks