NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Toronto Maple Leafs | Away: Arizona Coyotes | |
Goals | 3.71 | 2.51 |
Shots | 34.53 | 26.1 |
Shooting % | 10.7% | 9.60% |
CF % | 53.3% | 45.10% |
SAVE % | 0.903% | 0.898% |
Teams Power Play Summary | ||
Home: Toronto Maple Leafs | Away: Arizona Coyotes | |
PP Goals | 0.81 | 0.32 |
PP Chances | 2.71 | 2.57 |
PP % | 29.9% | 12.5% |
PK % | 83.8% | 73.2% |
NHL Computer Picks
AI Predictions
- Winner: Toronto Maple Leafs
- Total Score: 5u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Arizona Coyotes | +1½ (+135) | +290 | O 6½ (-125) |
Toronto Maple Leafs | -1½ (-150) | -360 | U 6½ (+105) |
AI Picks