NCAAM Teams Stats
Home: UConn Huskies | Away: Creighton Bluejays | |
---|---|---|
Team Conference | Big East | Big East |
Ranked | NO | 9 |
Teams Scoring Summary | ||
Home: UConn | Away: Creighton | |
PPG | 77.3 | 86.3 |
FG% | 45.7% | 51.7% |
3P% | 34.4% | 39.8% |
FT% | 71.4% | 67.3% |
Teams Misc Stats | ||
Home: UConn | Away: Creighton | |
TRB | 42 | 35.7 |
AST | 14.3 | 19.6 |
FOULS | 22 | 14.6 |
TOV | 12.7 | 10.1 |
STL | 6.3 | 7.4 |
NCAAM Computer Picks
AI Predictions
- Winner: Creighton Bluejays
- ATS: Creighton covers spread
- Total Score: 142
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Creighton | -4.5 (-110) | -200 | O 146.5 (-110) |
UConn | +4.5 (-110) | +170 | U 146.5 (-110) |
AI Picks