NCAAM Teams Stats
Home: Villanova Wildcats | Away: Creighton Bluejays | |
---|---|---|
Team Conference | Big East | Big East |
Ranked | 10 | 14 |
Teams Scoring Summary | ||
Home: Villanova | Away: Creighton | |
PPG | 77.2 | 78.6 |
FG% | 45.4% | 48.4% |
3P% | 36.1% | 36.7% |
FT% | 78.2% | 65.7% |
Teams Misc Stats | ||
Home: Villanova | Away: Creighton | |
TRB | 34.2 | 35.8 |
AST | 15.5 | 16 |
FOULS | 15.6 | 15.4 |
TOV | 9.2 | 11.3 |
STL | 5.3 | 7.4 |
NCAAM Computer Picks
AI Predictions
- Winner: Villanova Wildcats
- ATS: Villanova covers spread
- Total Score: 133
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Creighton | +4.5 (-110) | +170 | O 147 (-110) |
Villanova | -4.5 (-110) | -200 | U 147 (-110) |
AI Picks