MLB Teams Stats
St. Louis Cardinals | Chicago Cubs | |
---|---|---|
Runs | 4.62 | 4.24 |
Hits | 8.54 | 8.27 |
RBIS | 4.41 | 3.97 |
Bat AVG | 0.245 | 0.237 |
OPS % | 0.711% | 0.693% |
RE | 0.45 | -0.21 |
Walks | 3.17 | 3.26 |
Strikeouts | 7.3 | 8.76 |
ERA | 3.92 | 4.52 |
MLB Computer Picks
AI Predictions
- Winner: Chicago Cubs
- Total Score: 8½o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Cubs – Game #2 | +1½ (-140) | +159 | O 8½ (-115) |
St. Louis Cardinals – Game #2 | -1½ (+120) | -173 | U 8½ (-105) |
AI Picks