MLB Teams Stats
St. Louis Cardinals | Chicago Cubs | |
---|---|---|
Runs | 4.61 | 4.28 |
Hits | 8.55 | 8.31 |
RBIS | 4.41 | 4.01 |
Bat AVG | 0.246 | 0.238 |
OPS % | 0.711% | 0.698% |
RE | 0.41 | -0.21 |
Walks | 3.16 | 3.29 |
Strikeouts | 7.28 | 8.74 |
ERA | 3.96 | 4.52 |
MLB Computer Picks
AI Predictions
- Winner: Chicago Cubs
- Total Score: 8½o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Cubs | +1½ (-140) | +153 | O 8½ (-103) |
St. Louis Cardinals | -1½ (+120) | -166 | U 8½ (-117) |
AI Picks