MLB Teams Stats
San Francisco Giants | Chicago Cubs | |
---|---|---|
Runs | 4.67 | 4.31 |
Hits | 7.78 | 8.37 |
RBIS | 4.48 | 4.04 |
Bat AVG | 0.228 | 0.24 |
OPS % | 0.696% | 0.703% |
RE | 0.11 | -0.23 |
Walks | 3.68 | 3.32 |
Strikeouts | 8.25 | 8.72 |
ERA | 4.07 | 4.58 |
MLB Computer Picks
AI Predictions
- Winner: Chicago Cubs
- Total Score: 7½o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Chicago Cubs | +1½ (-170) | +126 | O 7½ (-102) |
San Francisco Giants | -1½ (+150) | -136 | U 7½ (-118) |
AI Picks