MLB Teams Stats
Starting Pitcher Info | ||
Home: Detroit Tigers | Away: Chicago Cubs | |
Pitchers | Michael Fulmer | Jon Lester |
ERA | 9.53 | 5.06 |
RECORD | 0-0 | 2-1 |
Teams Batting Info | ||
Home: Detroit Tigers | Away: Chicago Cubs | |
RPG | 4.6 | 4.6 |
HPG | 7.8 | 7.1 |
WPG | 2.6 | 4.2 |
SO/G | 10.2 | 9.9 |
Teams Pitching Info | ||
Home: Detroit Tigers | Away: Chicago Cubs | |
RA/G | 5.8 | 4.4 |
ERA | 5.83 | 4.45 |
WHIP | 1.42 | 1.23 |
SO/G | 7.7 | 8.7 |
DEFENSIVE RATING | 0.695 | 0.714 |
MLB Computer Picks
AI Predictions
- Winner: Chicago Cubs
- Total Score: 8
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Tigers | +1.5 (-125) | +120 | O 10.5 (-115) |
Cubs | -1.5 (+105) | -140 | U 10.5 (-105) |
AI Picks