NCAAM Teams Stats
Home: Michigan State Spartans | Away: Davidson Wildcats | |
---|---|---|
Ranked | 7 | 10 |
Teams Scoring Summary | ||
Home: Michigan State | Away: Davidson | |
PPG | 72.1 | 75.6 |
FG% | 46.6% | 48.1% |
3P% | 37.8% | 38.6% |
FT% | 74.7% | 75.7% |
Teams Misc Stats | ||
Home: Michigan State | Away: Davidson | |
TRB | 36.6 | 33.2 |
AST | 15.8 | 14.7 |
FOULS | 16.9 | 14.7 |
TOV | 13.1 | 9.9 |
STL | 5.5 | 4 |
NCAAM Computer Picks
AI Predictions
- Winner: Davidson Wildcats
- ATS: Davidson covers spread
- Total Score: 129u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Davidson | PK (-110) | — | O 140 (-110) |
Michigan State | PK (-110) | — | U 140 (-110) |
AI Picks