NCAAM Teams Stats
Home: Villanova Wildcats | Away: Delaware Fightin’ Blue Hens | |
---|---|---|
Ranked | 2 | 15 |
Teams Scoring Summary | ||
Home: Villanova | Away: Delaware | |
PPG | 72.6 | 74.3 |
FG% | 43.7% | 47% |
3P% | 35.9% | 35.3% |
FT% | 82.3% | 74.3% |
Teams Misc Stats | ||
Home: Villanova | Away: Delaware | |
TRB | 34.4 | 31.8 |
AST | 12.1 | 12.8 |
FOULS | 15.2 | 15.6 |
TOV | 10 | 12.5 |
STL | 5.9 | 5.7 |
NCAAM Computer Picks
AI Predictions
- Winner: Villanova Wildcats
- ATS: Delaware covers spread
- Total Score: 153o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Delaware | +15 (-108) | +890 | O 134.5 (-110) |
Villanova | -15 (-112) | -1600 | U 134.5 (-110) |
AI Picks