NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Nashville Predators | Away: New Jersey Devils | |
Goals | 2.86 | 2.91 |
Shots | 28.8 | 36.8 |
Shooting % | 9.9% | 9.00% |
CF % | 48.1% | 51.50% |
SAVE % | 0.907% | 0.904% |
Teams Power Play Summary | ||
Home: Nashville Predators | Away: New Jersey Devils | |
PP Goals | 0.72 | 0.35 |
PP Chances | 2.91 | 2.8 |
PP % | 25% | 12.5% |
PK % | 78.6% | 79.4% |
NHL Computer Picks
AI Predictions
- Winner: Nashville Predators
- Total Score: 6o
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
New Jersey Devils | -1½ (+195) | -120 | O 5½ (+115) |
Nashville Predators | +1½ (-245) | +100 | U 5½ (-135) |
AI Picks