MLB Teams Stats
Cleveland Guardians | Arizona Diamondbacks | |
---|---|---|
Runs | 4.39 | 4.28 |
Hits | 8.58 | 7.4 |
RBIS | 4.17 | 4.03 |
Bat AVG | 0.245 | 0.221 |
OPS % | 0.685% | 0.678% |
RE | 0.45 | -0.07 |
Walks | 2.87 | 3.57 |
Strikeouts | 8.13 | 7.19 |
ERA | 3.92 | 4.29 |
MLB Computer Picks
AI Predictions
- Winner: Arizona Diamondbacks
- Total Score: 9o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Arizona Diamondbacks | +1½ (-148) | +140 | O 9 (-110) |
Cleveland Guardians | -1½ (+128) | -152 | U 9 (-110) |
AI Picks