MLB Teams Stats
Colorado Rockies | Los Angeles Dodgers | |
---|---|---|
Runs | 4.57 | 5.11 |
Hits | 8.99 | 8.6 |
RBIS | 4.36 | 4.84 |
Bat AVG | 0.257 | 0.249 |
OPS % | 0.722% | 0.757% |
RE | -0.42 | 1.33 |
Walks | 3 | 3.82 |
Strikeouts | 7.02 | 8.89 |
ERA | 4.94 | 3.04 |
MLB Computer Picks
AI Predictions
- Winner: Colorado Rockies
- Total Score: 11½u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Los Angeles Dodgers | -1½ (-157) | -223 | O 11½ (-110) |
Colorado Rockies | +1½ (+137) | +202 | U 11½ (-110) |
AI Picks