EPL Odds - Courtesy of Betway
HOME | DRAW | AWAY |
---|---|---|
Manchester United (1.60) | (4.00) | Watford (5.50) |
Wolverhampton (1.53) | (4.20) | Norwich City (6.00) |
Arsenal (2.05) | (3.50) | Everton (3.50) |
EPL Computer Picks
HOME | DRAW | VISITOR | WINNER | TOTAL |
Manchester United (52.00%) | 23.00% | Watford (25.00%) | Man United | 3 |
Wolverhampton (43.00%%) | 26.00% | Norwich City (31.00%) | Wolves | 2.1 |
Arsenal (42.00%%) | 30.00% | Everton (28.00%) | Arsenal | 3.3 |
AI Picks
Man United Will Win
1.60
Total Will Be Under 3.5
1.35
Wolves Will Win
1.53
Total Will Be Under 2.5
1.90
Arsenal Will Win
2.05
Total Will Be Under 3.5
1.45